Team:UCLondon/Team

From 2012e.igem.org

(Difference between revisions)
(Company Timeline)
Line 61: Line 61:
{{:Team:UCLondon/Templates/timeline-item |class=attr |date=Aug-2012 |picture=<html><img src="https://dl.dropbox.com/u/45600819/Timeline/3.jpg" width="125" height="125" /></html> |title=Production |description=The first business plan draft, elevator pitch and slide deck were completed by the crews. Beta0.91 was released, with significant improvements in UI and functions. CLCBio sponsored 5 workbench licenses to the team. Ali joined the team as core Web Developer and the wiki is in good hands ever after.}}
{{:Team:UCLondon/Templates/timeline-item |class=attr |date=Aug-2012 |picture=<html><img src="https://dl.dropbox.com/u/45600819/Timeline/3.jpg" width="125" height="125" /></html> |title=Production |description=The first business plan draft, elevator pitch and slide deck were completed by the crews. Beta0.91 was released, with significant improvements in UI and functions. CLCBio sponsored 5 workbench licenses to the team. Ali joined the team as core Web Developer and the wiki is in good hands ever after.}}
-
{{:Team:UCLondon/Templates/timeline-item |class=attr |date=Sep-2012 |picture=<html><img src="https://dl.dropbox.com/u/45600819/Timeline/4.jpg" width="125" height="125" /></html> |title=Interaction |description=The team had carried out aggressive strategies to boost the company's outreach. Four bioinformaticians and three business crews came aboard. Company facebook page, twitter and youtube channel were launched. Visited Chris Rayner from UCL Advance and Sean Ward from Synthace, gained invaluable insight into latest business ideas and technologies. We also registered ourselves to London Entrepreneurs' Challenge.}}
+
{{:Team:UCLondon/Templates/timeline-item |class=attr |date=Sep-2012 |picture=<html><img src="https://dl.dropbox.com/u/45600819/Timeline/4.jpg" width="125" height="125" /></html> |title=Interaction |description=The team had carried out aggressive strategies to boost the company's outreach. Four bioinformaticians and three business crews came aboard. Company facebook page, twitter and youtube channel were launched. Visited Chris Rayner from UCL Advance and Sean Ward from Synthace, gained invaluable insight into latest business ideas and technologies.}}
{{:Team:UCLondon/Templates/timeline-item |class=attr |date=Oct-2012 |picture=<html><img src="https://dl.dropbox.com/u/45600819/Timeline/5.png" width="125" height="125" /></html> |title=Go |description=Beta0.92 was released. CUO formed its repository on Github. Freedanz and Khai attended Playground event hosted by Index Ventures. The team received sponsorship from UCL Engineering and UCL Advance. Business plan, elevator pitch, wiki page and slide decks were finalized, packed and ready to go for the jamboree!}}
{{:Team:UCLondon/Templates/timeline-item |class=attr |date=Oct-2012 |picture=<html><img src="https://dl.dropbox.com/u/45600819/Timeline/5.png" width="125" height="125" /></html> |title=Go |description=Beta0.92 was released. CUO formed its repository on Github. Freedanz and Khai attended Playground event hosted by Index Ventures. The team received sponsorship from UCL Engineering and UCL Advance. Business plan, elevator pitch, wiki page and slide decks were finalized, packed and ready to go for the jamboree!}}

Revision as of 02:04, 28 October 2012

Meet the Team!

Board of Directors

Board of Advisors

Company Timeline

Click Here

Click the button to see the work completed by each team member