Meeting 1
From 2012e.igem.org
(Difference between revisions)
Line 52: | Line 52: | ||
#Inventor > IP Trader > Manuf. | #Inventor > IP Trader > Manuf. | ||
#Inventor > IP Broker > Manuf. | #Inventor > IP Broker > Manuf. | ||
+ | <br> | ||
+ | ==Definig Your Business Model== | ||
+ | #Who’s your target costumer? | ||
+ | ##*Regional Companies > Future International (en discución) | ||
+ | ##*In the big companies we have to contact the I+D Department´s Manager | ||
+ | #What costumer problem or challenge do you solve? | ||
+ | ##Proposed Problems | ||
+ | ##iGEM tracks | ||
+ | ###Food & Energy | ||
+ | ###Manufacturing | ||
+ | ###Foundational Advance | ||
+ | ###New Application | ||
+ | ###Environmental | ||
+ | ###Health or Medicine | ||
+ | |||
+ | #What value do you deliver? | ||
+ | ##Biobricks, | ||
+ | ##asesoría, (consulting) | ||
+ | ##capacitación (training) | ||
+ | #How will you reach, acquire, and keep customers? | ||
+ | ##Internet, | ||
+ | ##F2F, | ||
+ | ##Follow up, | ||
+ | ##campaign, | ||
+ | ##Attractors | ||
+ | ##Marketing. | ||
+ | #How will you define and differentiate your offering? | ||
+ | ##New exceptional innovating efficient product! | ||
+ | ##SB tiene más oportunidad en países subdesarrollados que en el 1er mundo! | ||
+ | #How will you gene rate revenue? | ||
+ | ##Trading fees (Commissions), | ||
+ | ##retailing, | ||
+ | ##consulting, | ||
+ | ##Following up + training + maintenance. | ||
+ | #What´s your cost structure? | ||
+ | #What’s your profit margin? | ||
+ | ##No hay precio para el producto en el Mercado (las ganancias serán proporcionales al ahorro) | ||
---- | ---- |
Revision as of 22:05, 16 July 2012
Home |
INITIAL BRAIN STORMING
Business Model
Proposed Problems
Proposed New Business Model
Definig Your Business Model
|