Team:UIUC Illinois/project-overview
From 2012e.igem.org
Line 37: | Line 37: | ||
<div> | <div> | ||
<h2 class="title">Executive Summary</h2> | <h2 class="title">Executive Summary</h2> | ||
- | <h>The Company </h> | + | <b><h>The Company </h></b> |
<p>Illinois Synth was formed in January 2012 to develop, market, and license products intended to further the progress of synthetic biology. Our founding team is comprised of nine University of Illinois undergraduate students from a variety of backgrounds including bioengineering, biochemistry, molecular biology, agricultural engineering and chemical engineering. Brought together initially by the desire to work with synthetic biology in the context of the International Genetically Engineered Machines (iGEM) competition, we are now in the process of commercializing our research. </p></br> | <p>Illinois Synth was formed in January 2012 to develop, market, and license products intended to further the progress of synthetic biology. Our founding team is comprised of nine University of Illinois undergraduate students from a variety of backgrounds including bioengineering, biochemistry, molecular biology, agricultural engineering and chemical engineering. Brought together initially by the desire to work with synthetic biology in the context of the International Genetically Engineered Machines (iGEM) competition, we are now in the process of commercializing our research. </p></br> | ||
- | <h>The Market</h> | + | <b><h>The Market</h></b> |
<p>Ever since the discovery of restriction enzymes in 1978, a new era of synthetic biology was ushered in, an era in which scientific discovery would meet engineering, and promised the ability to eventually control and modulate gene expression. Illinois Synth has a deep confidence not only in the growth of synthetic biology as an industry, but in the growing demand for technologies that will allow the modulation of gene expression in RNA. Such tools currently take the form of RNA recognition motifs, K Homology proteins, and CCCH Zinc Finger proteins that in many cases do not exhibit sequence specific binding, or are unable to be programmed to recognize specific, desired ssRNA sequences. With regard to the use of an in vivo enzymatic cascade to produce piceatannol, our analysis has shown that such a method would be faster, more efficient, and lower cost than chemical synthesis of the compound, which is the only current mode or production. </p></br> | <p>Ever since the discovery of restriction enzymes in 1978, a new era of synthetic biology was ushered in, an era in which scientific discovery would meet engineering, and promised the ability to eventually control and modulate gene expression. Illinois Synth has a deep confidence not only in the growth of synthetic biology as an industry, but in the growing demand for technologies that will allow the modulation of gene expression in RNA. Such tools currently take the form of RNA recognition motifs, K Homology proteins, and CCCH Zinc Finger proteins that in many cases do not exhibit sequence specific binding, or are unable to be programmed to recognize specific, desired ssRNA sequences. With regard to the use of an in vivo enzymatic cascade to produce piceatannol, our analysis has shown that such a method would be faster, more efficient, and lower cost than chemical synthesis of the compound, which is the only current mode or production. </p></br> | ||
Line 61: | Line 61: | ||
</p></br> | </p></br> | ||
- | <h>The Products</h> | + | <b><h>The Products</h></b> |
<p>The two product lines being developed by Illinois Synth are as follows:</br> | <p>The two product lines being developed by Illinois Synth are as follows:</br> | ||
Line 68: | Line 68: | ||
- | <h>Value Proposition </h> | + | <b><h>Value Proposition </h></b> |
<p>Our GEM Toolkit will provide an extremely novel, and efficient way to regulate and modulate gene expression in ssRNA. We expect such a toolkit to provide a high degree of utility to researchers interested in varying gene expression levels. Additionally, we believe IOPiC will provide a low cost, biological alternative to achieve the production of piceatannol without involving expensive chemical processes. </p> | <p>Our GEM Toolkit will provide an extremely novel, and efficient way to regulate and modulate gene expression in ssRNA. We expect such a toolkit to provide a high degree of utility to researchers interested in varying gene expression levels. Additionally, we believe IOPiC will provide a low cost, biological alternative to achieve the production of piceatannol without involving expensive chemical processes. </p> |
Revision as of 16:35, 22 October 2012