Team:UCLondon/Team

From 2012e.igem.org

(Difference between revisions)
(Board of Advisors)
(Board of Advisors)
Line 34: Line 34:
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/a.jpg" height="130" width="168"/></html>|name=Andrew C.R. Martin|position=Senior Lecturer and Bioinformatician in Structural & Molecular Biology|description='''Dr. Martin''' is best known for his work on analysis and modelling of antibodies and analysis of the effects of mutations on protein structure and function. His group is analysing antibody sequence and structure with a view to understanding how the immune system tailors binding to a given antigen and how antibodies can be humanised or sythesised. Other work in the group has looked at improving sequence alignment for protein modelling and creating automated pipelines for protein sequence annotation. Apart from in depth knowledge regarding bioinformatics software and database development, he also has a vast experience in commercializing his works.}}
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/a.jpg" height="130" width="168"/></html>|name=Andrew C.R. Martin|position=Senior Lecturer and Bioinformatician in Structural & Molecular Biology|description='''Dr. Martin''' is best known for his work on analysis and modelling of antibodies and analysis of the effects of mutations on protein structure and function. His group is analysing antibody sequence and structure with a view to understanding how the immune system tailors binding to a given antigen and how antibodies can be humanised or sythesised. Other work in the group has looked at improving sequence alignment for protein modelling and creating automated pipelines for protein sequence annotation. Apart from in depth knowledge regarding bioinformatics software and database development, he also has a vast experience in commercializing his works.}}
-
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/b.jpg" height="130" width="168"/></html>|name=Simcha Jong|position=Assistant Professor in Management Science and Innovation|description='''Simcha''''s research focuses on business development and product innovation in knowledge-intensive sectors, in particular in the life sciences sector. His research engages with traditions in the sociology of organizations and knowledge literature as well as traditions in the management literature focusing on the management of technology, strategy, organizational behavior, entrepreneurship, and innovation policy.}}
+
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/b.jpg" height="130" width="168"/></html>|name=Simcha Jong|position=Assistant Professor in Management Science and Innovation|description='''Simcha''''s research focuses on '''business development and product innovation in knowledge-intensive sectors''', in particular in the life sciences sector. His research engages with traditions in the sociology of organizations and knowledge literature as well as traditions in the management literature focusing on the management of technology, strategy, organizational behavior, entrepreneurship, and innovation policy.}}
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/c.jpg" height="130" width="168"/></html>|name=Henry Taunt|position=PhD Candidate of Therapeutic Proteins in Algal Chloroplast|description='''Henry''' is the alpha beta user and the instructor of the first ever research that triggers the emergence of CUO. His PhD is focused on utilizing <html><em>C. reinhardtii</em></html> as an expression platform for therapeutic proteins.  In particular, he is investigating a potential novel class of antibiotics known as bacteriophage endolysins.  These are lytic enzymes from bacterial specific viruses that enable the viral particles to escape the bacterial cell at the end of their life cycle.  This is done by breaking apart the peptidoglycan cell wall.  He has cloned the gene that encodes one of these enzymes into the <html><em>C. reinhardtii</em></html> chloroplast, and shown that the enzyme produced is able to specifically attack a penicillin-resistant human pathogen.  At present, he is attempting to purify and characterize this lysin, as well as beginning investigations into two more lysins specific to human pathogens.}}
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/c.jpg" height="130" width="168"/></html>|name=Henry Taunt|position=PhD Candidate of Therapeutic Proteins in Algal Chloroplast|description='''Henry''' is the alpha beta user and the instructor of the first ever research that triggers the emergence of CUO. His PhD is focused on utilizing <html><em>C. reinhardtii</em></html> as an expression platform for therapeutic proteins.  In particular, he is investigating a potential novel class of antibiotics known as bacteriophage endolysins.  These are lytic enzymes from bacterial specific viruses that enable the viral particles to escape the bacterial cell at the end of their life cycle.  This is done by breaking apart the peptidoglycan cell wall.  He has cloned the gene that encodes one of these enzymes into the <html><em>C. reinhardtii</em></html> chloroplast, and shown that the enzyme produced is able to specifically attack a penicillin-resistant human pathogen.  At present, he is attempting to purify and characterize this lysin, as well as beginning investigations into two more lysins specific to human pathogens.}}

Revision as of 01:30, 20 September 2012

Meet the Team!


Board of Directors

Board of Advisors