Team:UCLondon/testing-bay/test3
From 2012e.igem.org
(Difference between revisions)
(Created page with "{{:Team:UCLondon/Templates/Header | The Executive Summary}} <html><!--DO NOT REMOVE--><div class="MBWikiStyle"></html> {{:Team:UCLondon/Templates/TOC}} <html><!--DO NOT REMOVE...") |
|||
Line 1: | Line 1: | ||
- | {{:Team:UCLondon/Templates/Header | The | + | {{:Team:UCLondon/Templates/Header | The Opportunity}} |
<html><!--DO NOT REMOVE--><div class="MBWikiStyle"></html> | <html><!--DO NOT REMOVE--><div class="MBWikiStyle"></html> | ||
Line 6: | Line 6: | ||
<html><!--DO NOT REMOVE--><div class="MBContent"></html> | <html><!--DO NOT REMOVE--><div class="MBContent"></html> | ||
+ | |||
+ | ==The Problem== | ||
+ | |||
+ | ==The Solution== | ||
+ | The program is focused on providing usability, performance and flexibility to molecular biologists. It features modular codon optimization tools that can be created, posted, reused, revised, improved and shared without any boundary and limitation (Ref 2.2). The open source platform provides a melting pot for the evolution of sequence optimization technology, which is steadily taking off owing to the falling price of gene sequencing and synthesis. | ||
+ | |||
+ | ==The Competitive Landscape== | ||
Revision as of 17:01, 17 September 2012
MorphBioinformatics
The Opportunity
The Problem
The Solution
The program is focused on providing usability, performance and flexibility to molecular biologists. It features modular codon optimization tools that can be created, posted, reused, revised, improved and shared without any boundary and limitation (Ref 2.2). The open source platform provides a melting pot for the evolution of sequence optimization technology, which is steadily taking off owing to the falling price of gene sequencing and synthesis.