Team:UCLondon/Team

From 2012e.igem.org

(Difference between revisions)
(Board of Directors)
(Board of Advisors)
Line 32: Line 32:
{{:Team:UCLondon/Templates/Team-Style |advisors}}
{{:Team:UCLondon/Templates/Team-Style |advisors}}
-
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/a.jpg" height="130" width="168"/></html>|name=Andrew C.R. Martin|position=Senior Lecturer and Bioinformatician in Structural & Molecular Biology|description=Dr. Martin is best known for his work on analysis and modelling of antibodies and analysis of the effects of mutations on protein structure and function. His group is analysing antibody sequence and structure with a view to understanding how the immune system tailors binding to a given antigen and how antibodies can be humanised or sythesised. Other work in the group has looked at improving sequence alignment for protein modelling and creating automated pipelines for protein sequence annotation. Apart from in depth knowledge regarding bioinformatics software and database development, he also has a vast experience in commercializing his works.}}
+
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/a.jpg" height="130" width="168"/></html>|name=Andrew C.R. Martin|position=Senior Lecturer and Bioinformatician in Structural & Molecular Biology|description='''Dr. Martin''' is best known for his work on analysis and modelling of antibodies and analysis of the effects of mutations on protein structure and function. His group is analysing antibody sequence and structure with a view to understanding how the immune system tailors binding to a given antigen and how antibodies can be humanised or sythesised. Other work in the group has looked at improving sequence alignment for protein modelling and creating automated pipelines for protein sequence annotation. Apart from in depth knowledge regarding bioinformatics software and database development, he also has a vast experience in commercializing his works.}}
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/b.jpg" height="130" width="168"/></html>|name=Simcha Jong|position=Assistant Professor in Management Science and Innovation|description=Simcha's research focuses on business development and product innovation in knowledge-intensive sectors, in particular in the life sciences sector. His research engages with traditions in the sociology of organizations and knowledge literature as well as traditions in the management literature focusing on the management of technology, strategy, organizational behavior, entrepreneurship, and innovation policy.}}
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/b.jpg" height="130" width="168"/></html>|name=Simcha Jong|position=Assistant Professor in Management Science and Innovation|description=Simcha's research focuses on business development and product innovation in knowledge-intensive sectors, in particular in the life sciences sector. His research engages with traditions in the sociology of organizations and knowledge literature as well as traditions in the management literature focusing on the management of technology, strategy, organizational behavior, entrepreneurship, and innovation policy.}}
-
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/c.jpg" height="130" width="168"/></html>|name=Henry Taunt|position=PhD Candidate of Therapeutic Proteins in Algal Chloroplast|description=Henry is the alpha beta user and the instructor of the first ever research that triggers the emergence of CUO. His PhD is focused on utilizing C. reinhardtii as an expression platform for therapeutic proteins.  In particular, he is investigating a potential novel class of antibiotics known as bacteriophage endolysins.  These are lytic enzymes from bacterial specific viruses that enable the viral particles to escape the bacterial cell at the end of their life cycle.  This is done by breaking apart the peptidoglycan cell wall.  He has cloned the gene that encodes one of these enzymes into the C. reinhardtii chloroplast, and shown that the enzyme produced is able to specifically attack a penicillin-resistant human pathogen.  At present, he is attempting to purify and characterize this lysin, as well as beginning investigations into two more lysins specific to human pathogens.}}
+
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/c.jpg" height="130" width="168"/></html>|name=Henry Taunt|position=PhD Candidate of Therapeutic Proteins in Algal Chloroplast|description='''Henry''' is the alpha beta user and the instructor of the first ever research that triggers the emergence of CUO. His PhD is focused on utilizing C. reinhardtii as an expression platform for therapeutic proteins.  In particular, he is investigating a potential novel class of antibiotics known as bacteriophage endolysins.  These are lytic enzymes from bacterial specific viruses that enable the viral particles to escape the bacterial cell at the end of their life cycle.  This is done by breaking apart the peptidoglycan cell wall.  He has cloned the gene that encodes one of these enzymes into the C. reinhardtii chloroplast, and shown that the enzyme produced is able to specifically attack a penicillin-resistant human pathogen.  At present, he is attempting to purify and characterize this lysin, as well as beginning investigations into two more lysins specific to human pathogens.}}
-
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/d.jpg" height="130" width="168"/></html>|name=William Graham Richards|position= C.B.E., Senior Researcher in Molecular CAD|description= Professor William Graham Richards, C.B.E., M.A., D.Phil, D.Sc, C.Chem, FRSC was Head of Chemistry (1997-2006) at the University of Oxford. He is a Fellow of Brasenose College, Oxford and the author of 300 scientific articles and 15 books. He is a council member of the Royal Society of Chemistry and of The Royal Institution. He applied computational techniques to solving quantum mechanical problems in theoretical chemistry at the Physical and Theoretical Chemistry Laboratory, Oxford and became one of the pioneers in the field of computer-aided molecular design for industry, particularly in pharmaceuticals.His work has been recognised by awards including the Mullard Award of The Royal Society, Lord Lloyd of Kilgerran Prize, the Italgas Prize and the 2004 Award of the American Chemical Society for Computers in Chemical and Pharmaceutical Research. He is a council member of the Royal Society of Chemistry and of the Royal Institution.He was one of the co-founders (with Tony Marchington) of Oxford Molecular Ltd. which was worth £450 million at its peak but which was eventually sold for £70million. He also helped set up Isis Innovation, Oxford's technology transfer company that has brought around 60 spin-out companies into existence, generating tens of millions of pounds of income for the university.He instigated a screensaver project which exploited idle time on over three million personal computers in over 200 countries to screen 3.5 billion compounds against protein targets. This led to the formation of the spin-out company Inhibox Ltd. where Professor Richards now conducts his research. He donated his shares in the company to a cancer research charity in 2002. He is a non-executive director of IP Group plc.}}
+
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/d.jpg" height="130" width="168"/></html>|name=William Graham Richards|position= C.B.E., Senior Researcher in Molecular CAD|description= '''Professor William Graham Richards, C.B.E., M.A., D.Phil, D.Sc, C.Chem, FRSC''' was Head of Chemistry (1997-2006) at the University of Oxford. He is a Fellow of Brasenose College, Oxford and the author of 300 scientific articles and 15 books. He is a council member of the Royal Society of Chemistry and of The Royal Institution. He applied computational techniques to solving quantum mechanical problems in theoretical chemistry at the Physical and Theoretical Chemistry Laboratory, Oxford and became one of the pioneers in the field of computer-aided molecular design for industry, particularly in pharmaceuticals.His work has been recognised by awards including the Mullard Award of The Royal Society, Lord Lloyd of Kilgerran Prize, the Italgas Prize and the 2004 Award of the American Chemical Society for Computers in Chemical and Pharmaceutical Research. He is a council member of the Royal Society of Chemistry and of the Royal Institution.He was one of the co-founders (with Tony Marchington) of Oxford Molecular Ltd. which was worth £450 million at its peak but which was eventually sold for £70million. He also helped set up Isis Innovation, Oxford's technology transfer company that has brought around 60 spin-out companies into existence, generating tens of millions of pounds of income for the university.He instigated a screensaver project which exploited idle time on over three million personal computers in over 200 countries to screen 3.5 billion compounds against protein targets. This led to the formation of the spin-out company Inhibox Ltd. where Professor Richards now conducts his research. He donated his shares in the company to a cancer research charity in 2002. He is a non-executive director of IP Group plc.}}
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/e.jpg" height="130" width="168"/></html>|name=Saul Purton|position=Senior Lecturer and Group Leader of UCL Algal Research|description= Dr.Saul Purton is the supervisor of the research that sparks the creation of CUO. A central focus throughout his research career has been the chloroplast organelle of plants and algae.  He has explored questions regarding its evolution; its biology (mainly photosynthesis, but more recently other metabolic processes such as fatty acid and isoprenoid biosynthesis), its molecular biology (the evolutionary forces that have shaped the chloroplast genome, and how the nucleus coordinates the expression of chloroplast genes), and its genetic engineering and biotechnological exploitation.  Almost all of this research has involved the green alga Chlamydomonas as a model system.  Indeed, his research is underpinned by the many genetic engineering tools his lab has developed (and are continuing to develop) for Chlamydomonas.}}
{{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/e.jpg" height="130" width="168"/></html>|name=Saul Purton|position=Senior Lecturer and Group Leader of UCL Algal Research|description= Dr.Saul Purton is the supervisor of the research that sparks the creation of CUO. A central focus throughout his research career has been the chloroplast organelle of plants and algae.  He has explored questions regarding its evolution; its biology (mainly photosynthesis, but more recently other metabolic processes such as fatty acid and isoprenoid biosynthesis), its molecular biology (the evolutionary forces that have shaped the chloroplast genome, and how the nucleus coordinates the expression of chloroplast genes), and its genetic engineering and biotechnological exploitation.  Almost all of this research has involved the green alga Chlamydomonas as a model system.  Indeed, his research is underpinned by the many genetic engineering tools his lab has developed (and are continuing to develop) for Chlamydomonas.}}

Revision as of 17:37, 19 September 2012

Meet the Team!


Board of Directors

Board of Advisors