Team:UCLondon/testing-bay/test2
From 2012e.igem.org
(Difference between revisions)
(5 intermediate revisions not shown) | |||
Line 13: | Line 13: | ||
{{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/1.jpg" height="130" width="168"/></html>|name=Kong Khai Jien|position=Chairman and Chief Technologist|description=Kong Khai Jien is the initiator of CUO. He is a multidisciplinary biologist currently studying MSc Nanotechnology and Regenerative Medicine at UCL. Although he has background in biology, he took the initiative to pick up computational skills through self-learning. In his final year research project, he spotted the potential of CUO while engineering a pipeline for gene optimization in C.reinhardtii’s chloroplast. Over one year, he expanded CUO from a humble codon usage analysis tool into a versatile open source bioinformatics software. He has a far vision for CUO but nevertheless possesses entrepreneur spirit to rise it up.}} | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/1.jpg" height="130" width="168"/></html>|name=Kong Khai Jien|position=Chairman and Chief Technologist|description=Kong Khai Jien is the initiator of CUO. He is a multidisciplinary biologist currently studying MSc Nanotechnology and Regenerative Medicine at UCL. Although he has background in biology, he took the initiative to pick up computational skills through self-learning. In his final year research project, he spotted the potential of CUO while engineering a pipeline for gene optimization in C.reinhardtii’s chloroplast. Over one year, he expanded CUO from a humble codon usage analysis tool into a versatile open source bioinformatics software. He has a far vision for CUO but nevertheless possesses entrepreneur spirit to rise it up.}} | ||
- | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/7.jpg" height="130" width="168"/></html>|name=Freedanz Ferdinandz|position=Chief Executive Officer|description=Freedanz Ferdinandz has an executive and managerial role within the team and is involved in creating the business plan. Studying MEng Biochemical Engineering with Bioprocess Management at UCL he has been involved in various societies within and outside his department as well as projects such as the Abbott Innovation University Challenge where he led the team to the first prize. In combination with his exposure to various industries such as management consulting, patent law and biotechnology during internships, his personality profile and skills in leadership, organization and communication have enhanced a lot. He has been awarded various recognitions including the A-level scholarship initiated by McKinsey, Bosch and Telekom the Sir Derek Scholarship for the commitment to Biochemical Engineering. The wide and diverse industry of Biotechnology is the sector he is aiming to change and lead during his career.}} |
- | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/5.jpg" height="130" width="168"/></html>|name=Alfred Ho|position=Chief Strategist|description=Alfred Ho is a biomedical scientist in his BSc tasked with creating, communicating, executing and sustaining a well-thought-out Development & Growth Strategy evolving round CUO. He sees life sciences as a viable new economy and paradigm shift, finally blossoming and taking off exponentially because of the recent ‘crossovers and fusion’ of precision engineering disciplines (including, but not limited to nanotechnology, electronics and ICT) and robust hardcore quantitative sciences (especially Physics, Chemistry, Applied Mathematics and Computer Sciences) with the hitherto rather raw & primitive biological sciences. He assembled the UCL iGEM:E team, partaking with friends made from UCL iGEM 2011, UCL OpenLabs and LBS to gain insight into the innovative and competitive dynamics of novel marketplaces, not to mention the pleasure of spending yet another productive summer in the companionship of congenial people.}} |
- | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/8.jpg" height="130" width="168"/></html>|name=Anastasia Suprun|position=Chief Financial Officer|description=Anastasia Suprun is one of the actors responsible for pure business and financial aspects. After her B.A. graduation in economics, management and financial services she worked as investment analyst in a German insurance group. Moving from operative to strategic fields she became internal management consultant gaining a wide range of experience in business administration and process optimization. In addition to this she is the COO of a wholesale start-up between Russia and Germany which will be valuable in this project. She is currently doing an Executive Masters in Finance at London Business School.}} |
- | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/9.jpg" height="130" width="168"/></html>|name=Aakanksha Khandelwal|position=Chief Marketing Officer|description=TBA}} |
- | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/2.jpg" height="130" width="168"/></html>|name=Ali Versi|position=Senior Vice President of Systems & Web Technologies|description=TBA}} |
- | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/6.jpg" height="130" width="168"/></html>|name=Ng Kheng Tee|position=Chief Scientific Officer|description=Kheng Tee Ng is the one responsible for help with assessing the scientific and technical feasibility of the product. He is a recent BSc Biotechnology graduate from University College London. Throughout his studies and projects including iGEM, internships in Malaysian R&D labs and Abbott Innovation Challenge, he was exposed and experienced in various lab techniques, extensive literature reviews and scientific presentations. For his work and dedication, he was awarded several recognitions including the faculty medal, first prize Abbott Innovation Challenge, Federation of European Biochemical Societies medal, to name a few. He is going to start his PhD in Biotechnology at University of Cambridge.}} |
- | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/3.jpg" height="130" width="168"/></html>|name=Li Meng|position=Human Resources Officer|description=Li Meng is a Biochemical Engineering student taking the role as Company Secretary focusing on human resources and outreach. She also fulfils tasks in the field of Marketing Development. Her research experience has been obtained in viral pathogenesis and cancer biology. Apart from her strong passion in scientific research, she is also interested in translating innovations from the bench to commercial products. Being aware of the rapidly evolving relationship between science and industry, she built up the collaboration between London Business School and UCL to seek a better way of fitting scientific discoveries into the global economy. She has also contributed in the development of CUO with background research.}} |
- | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=directors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/4.jpg" height="130" width="168"/></html>|name=Mohamad Farhan Bin Mohamad Sobri|position=Chief Communication Officer|description=As a member of the UCL IGEM Entrepreneurship Challenge 2012 team, Farhan is tasked in contributing to the team wherever possible and required. Particular emphasis is placed on editing the team’s documents, attributed to his proficiency in literature. In the field of Life Sciences, he is most interested in the emergence of both 3rd generation algal based biofuels and tissue engineering in the medical field. He sees iGEM E as a great way to learn how to form a business based on a novel product and subsequently, be able to engage with like minded individuals to improve himself as a whole.}} |
==Board of Advisors== | ==Board of Advisors== | ||
{{:Team:UCLondon/Templates/Team-Style |advisors}} | {{:Team:UCLondon/Templates/Team-Style |advisors}} | ||
- | {{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/a.jpg" height="130" width="168"/></html>|name=Andrew C.R. Martin|position=Senior Lecturer and Bioinformatician in Structural & Molecular Biology|description=TBA.}} |
- | {{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/b.jpg" height="130" width="168"/></html>|name=Simcha Jong|position=Assistant Professor in Management Science and Innovation|description=TBA}} |
- | {{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/c.jpg" height="130" width="168"/></html>|name=Henry Taunt|position=PhD Candidate of Therapeutic Proteins in Algal Chloroplast|description=TBA}} |
- | {{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/d.jpg" height="130" width="168"/></html>|name=William Graham Richards|position= C.B.E., Senior Researcher in Molecular CAD|description=TBA}} |
- | {{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src=" | + | {{:Team:UCLondon/Templates/Team-Member |class=advisors|picture=<html><img src="https://dl.dropbox.com/u/45600819/igemewiki%20team%20photos/advisors/e.jpg" height="130" width="168"/></html>|name=Saul Purton|position=Senior Lecturer and Group Leader of UCL Algal Research Group|description=TBA}} |
Latest revision as of 18:28, 18 September 2012
MorphBioinformatics
Meet the Team!
Board of Directors
Board of Advisors