File list
From 2012e.igem.org
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
21:24, 27 October 2012 | UCD_0198.JPG (file) | Asethi | 215 KB | 1 | |
21:44, 27 October 2012 | Utpsoftware.PNG (file) | Balletval | 102 KB | 1 | |
21:55, 27 October 2012 | UCD_Stack_papers.jpg (file) | Asethi | 57 KB | 1 | |
22:01, 27 October 2012 | Gem_toolkit_functionality.png (file) | Adi25 | 107 KB | 1 | |
22:03, 27 October 2012 | Capital_Cost_Estimation2.pdf (file) | Ctheodore | 18 KB | 1 | |
22:04, 27 October 2012 | Plasmid_in_ecoli.png (file) | Adi25 | 186 KB | 1 | |
22:05, 27 October 2012 | Capital_Cost_Estimation3.pdf (file) | Ctheodore | 14 KB | 1 | |
22:10, 27 October 2012 | PUF_TETHERING.png (file) | Adi25 | 91 KB | 1 | |
22:10, 27 October 2012 | UCD_0326.JPG (file) | Asethi | 1.23 MB | 1 | |
22:11, 27 October 2012 | Product_life_cycle.png (file) | Adi25 | 137 KB | 1 | |
22:45, 27 October 2012 | Product_life_cycle_pricing.png (file) | Adi25 | 120 KB | 1 | |
23:04, 27 October 2012 | Capital_Cost_Estimation4.pdf (file) | Ctheodore | 14 KB | 1 | |
23:05, 27 October 2012 | Capital_Cost_Estimation5.pdf (file) | Ctheodore | 14 KB | 1 | |
00:31, 28 October 2012 | Streetview_sunset.png (file) | Adi25 | 726 KB | 1 | |
01:12, 28 October 2012 | Asustakeholder.png (file) | Napatel | 92 KB | 1 | |
01:21, 28 October 2012 | AsuCfcmodel.png (file) | Napatel | 408 KB | 1 | |
01:26, 28 October 2012 | Marching_down.png (file) | Adi25 | 810 KB | 1 | |
01:46, 28 October 2012 | Untitled1.png (file) | John chen | 1.83 MB | 1 | |
02:06, 28 October 2012 | Adi.png (file) | Adi25 | 197 KB | 1 | |
02:28, 28 October 2012 | Uros.png (file) | Adi25 | 156 KB | 1 | |
02:28, 28 October 2012 | Anthony.png (file) | Adi25 | 157 KB | 1 | |
02:29, 28 October 2012 | Isiah.png (file) | Adi25 | 114 KB | 1 | |
02:29, 28 October 2012 | Bob.png (file) | Adi25 | 84 KB | 1 | |
02:30, 28 October 2012 | Angela.png (file) | Adi25 | 191 KB | 1 | |
02:31, 28 October 2012 | Stock_option.png (file) | Adi25 | 134 KB | 1 | |
02:36, 28 October 2012 | E1.jpg (file) | Dkpark | 35 KB | 1 | |
02:39, 28 October 2012 | UCD_E2.jpg (file) | Dkpark | 24 KB | 1 | |
02:40, 28 October 2012 | UCD_E3.jpg (file) | Dkpark | 32 KB | 1 | |
02:44, 28 October 2012 | UCD_E4.jpg (file) | Dkpark | 27 KB | 1 | |
02:45, 28 October 2012 | UCD_E5.jpg (file) | Dkpark | 10 KB | 1 | |
02:46, 28 October 2012 | UCD_E6.jpg (file) | Dkpark | 39 KB | 1 | |
02:47, 28 October 2012 | UCD_E7.jpg (file) | Dkpark | 23 KB | 1 | |
02:47, 28 October 2012 | UCD_E8.jpg (file) | Dkpark | 66 KB | 1 | |
02:48, 28 October 2012 | UCD_E9.jpg (file) | Dkpark | 17 KB | 1 | |
02:48, 28 October 2012 | UCD_E10.jpg (file) | Dkpark | 22 KB | 1 | |
02:49, 28 October 2012 | UCD_E11.jpg (file) | Dkpark | 39 KB | 1 | |
03:19, 28 October 2012 | Goldencircle.png (file) | Napatel | 42 KB | 1 | |
03:40, 28 October 2012 | Ama1.png (file) | Napatel | 51 KB | 1 | |
03:43, 28 October 2012 | Asuriskanalysis.png (file) | Napatel | 158 KB | 1 | |
03:45, 28 October 2012 | Asubiggerrisk.png (file) | Napatel | 181 KB | 1 | |
03:45, 28 October 2012 | Business_Plan_for_Website.pdf (file) | Dkpark | 531 KB | 1 | |
03:51, 28 October 2012 | 99candleproblems.png (file) | Napatel | 262 KB | 1 | |
03:59, 28 October 2012 | IGEM_Economic_Toolkit-2.pdf (file) | Dkpark | 929 KB | 1 | |
21:11, 28 October 2012 | Risks.png (file) | Adi25 | 88 KB | 1 | |
19:42, 30 October 2012 | Mitentrep_igem2.png (file) | Jpacheco | 247 KB | (Entrepreneurship Jamboree Header) | 1 |
20:40, 30 October 2012 | 2012_Ent_Menu_Button1.gif (file) | Jpacheco | 240 B | 6 | |
20:40, 30 October 2012 | MITRising_JustinKnight200Tagged.png (file) | Jpacheco | 38 KB | 2 | |
13:38, 2 November 2012 | 2012-iGEM_Ent_Schedule.pdf (file) | Jpacheco | 262 KB | 3 | |
13:38, 2 November 2012 | 2012-iGEM_Ent_Schedule.png (file) | Jpacheco | 80 KB | 4 | |
00:31, 23 November 2012 | Business_Plan_for_Website2.pdf (file) | Asethi | 10 KB | 2 |
First page |
Previous page |
Next page |
Last page |